Ink
Showing all 6 results
You can reduce your ink inventory costs by using our InkFlexx product line for printing on all substrates. We offer single or two-component inks. All of our inks offer high opacity with low odor. Color matching is also available upon request.
Colors
Please Note: Ink Color May Not Reproduce Exactly as Shown
COLOUR | CODE | DESCRIPTION |
MP2000-00 | Clear | |
MP2000-01 | White | |
MP2000-02 | Black | |
MP2000-03 | Primrose Yellow | |
MP2000-04 | Medium Yellow | |
MP2000-06 | Orange | |
MP2000-07 | Vermillion Red | |
MP2000-08 | Carmine Red | |
MP2000-10 | Magenta | |
MP2000-11 | Medium Blue | |
MP2000-12 | Deep Blue | |
MP2000-15 | Violet | |
MP2000-16 | Brilliant Green | |
MP2000-17 | Silver | |
MP2000-18 | Rich Pale Gold | |
MP2000-19 | Rich Gold | |
MP2000-HFAM | Halftone Yellow | |
MP2000-HFR | Halftone Red | |
MP2000-HFAZ | Halftone Blue | |
MP2000-HFN | Halftone Black |
Print Materials
Depending on material you plan to print on, you have can choose between single or dual component inks to achieve your desired results.
MATERIAL | SINGLE COMP. | DUAL COMP. |
Polystyrene | EXCELLENT | NR |
High Impact Polystyrene (HI PS) | EXCELLENT | NR |
Poly Styrene Acrylonitrile (SAN) | EXCELLENT | GOOD |
Acrylonitrile Butadiene Styrene (ABS) | EXCELLENT | GOOD |
Polycarbonate (PC) | EXCELLENT | GOOD |
Acrylic (PMMA) | EXCELLENT | GOOD |
Polyvinyl Chloride, Rigid (PVC) | EXCELLENT | GOOD |
Polyvinyl Chloride, Flexible (PVC) | EXCELLENT | NR |
Polyethylene Terephtalate (PET) | EXCELLENT | GOOD |
Polyethylene Terephtalate, Glycol Modified (PET-G) | EXCELLENT | GOOD |
Polybutylene Terephtalate (PBT), “flamed” | NR | GOOD |
Polyethylene, Low Density (LD PE), “flamed” | NR | GOOD |
Polyethylene, High Density (HD PE), “flamed” | NR | GOOD |
Polypropylene (PP), “flamed” | NR | GOOD |
Polyamide (PA) | EXCELLENT | GOOD |
Fibreglass Reinforced Plastic (FRP) | EXCELLENT | GOOD |
Glass – Aluminum – Tin – Galvanized Iron – Stainless Steel – Chrome Plated – Nickel Plated | NR | GOOD |
Legend
EXCELLENT: – Good resistance to : Detergents – Shampoo – Diluted Acids – Diluted Alkali – Sodium Hypochlorite
GOOD: – Very Good Resistance to Chemical agents in general, Alcohol included.
NR – Not Recommended